ATHLETICS
" Across track and field, King Edward VII School has excelled in local and regional meets, with records still standing after decades. "
The School Championship competition was run for the first time in 1905 and by tradition the victor ludorum in the School Championship is appointed athletics captain.
The School Championship is effectively the inter house competition as well and as an inter house activity is the largest intra school competition. The inter house competition challenge each other for the Strang Cup. The event has become so large with hundreds of entries that inter house takes nine days to complete allowing mass participation.
Traditionally athletes competed in the 3rd term, however King Edward VII School has lengthened the season into the 4th and 1st term of the following year. This allows our athletes to compete against other schools and compete for provincial and national honours as summer is essentially the correct season for athletics competitions.
In the 3rd term King Edward VII School competes against its traditional all boy school opposition. Whilst in the 4th and 1st term the athletes compete at various invitational, cluster, district, and provincial events.
ATHLETICS FIXTURES & RESULTS
ATHLETICS AWARDS & RECORDS
King Edward VII School records are set by King Edward VII Athletes at the King Edward VII track only
AWARD | NAME | COMPETITION | EVENT |
---|---|---|---|
International | L Pillay | Olympic Games - Tokyo 2021 | U19 men’s 4 x 400m |
P Mabote | Para-Olympic Games – Tokyo 2021 | T63 Category | |
P Mabote | Para-Olympic Games – Tokyo 2021 | Men’s 100m (broke the Africa Mens T63 record) | |
P Mabote | Para-Olympic Games – Tokyo 2021 | Men’s long jump (broke the Africa Mens T63 record) | |
L Pillay | Relay championships Senior Men – Silesia Poland 2021 | 4 x 400m men’s team | |
L Pillay | World Junior Championships – Kenya 2021 | 4th place in the final of the 400m | |
Provincial | L Pillay | 2021 ASA Championships – Selected for CGA (Central Athletics Association) and Medalled | Gold medal 4 x 400m and 400m U19 |
N Nhlapo | 2021 ASA Championships – Selected for CGA (Central Athletics Association) and Medalled | Gold medal 4 x 100m U15 | |
S Sabino | 2021 ASA Championships – Selected for CGA (Central Athletics Association) and Medalled | Long Jump U15 | |
T Mphafi | 2021 ASA Championships – Selected for CGA (Central Athletics Association) and Medalled | Bronze medal Triple Jump U17 | |
T Ngwenya | 2021 ASA Championships – Selected for CGA (Central Athletics Association) and Medalled | Gold 1500m U15 | |
KES Present Colours | J N Vermeulen | ||
L Pillay | |||
KES New Colours | C Fourie | ||
J P du Plessis | |||
K Tekane | |||
T Mphafi | |||
KES Present Team Blazer | AK Mkhontwana | ||
J Asamoah-Bakoe | |||
JP du Plessis | |||
KES New Team Blazer | B McJarrow | ||
K White |
ATHLETICS NEWS & GALLERY
BACK TO SPORT