1902 – 2024
ACADEMIC
" King Edward VII School is a secondary school that offers the general pathway to obtain a National Senior Certificate (NSC). This examination is based on a curriculum for Grades 10 – 12. "
GRADES 8 AND 9 GENERAL EDUCATION
AND TRAINING – 'GET' PHASE
In the General Education and Training (GET) phase, Grade 9 is the end of the compulsory phase of schooling. Education in this band aims at providing learners with the basic competencies or a broad foundation of knowledge, skills, values and attitudes needed for lifelong learning.
King Edward VII School’s compulsory subjects for Grade 8 and 9 learners is as follows:
GRADES 10, 11 AND 12 (FURTHER
EDUCATION AND TRAINING – 'FET' PHASE)
At the end of Grade 9 learners must choose seven subjects for Grades 10 – 12.
Four core (compulsory) subjects
3 elective subjects from this list
Minimum NSC requirements for further studies relating to Higher Certificate, Diploma and Bachelor Studies
Bachelor’s degree pass requirements
Diploma pass requirements
Higher certificate pass requirements
ACADEMIC AWARDS
COLOURS & MEDALS
Colours - Senior Phase
GRADE 12 OF 2023 ACADEMIC COLOURS GRADE 11 OF 2023 ACADEMIC COLOURS Nick Nganga, Jonah Carr, Keanu Ravjee, Richard Barker, David Teeger, James Erasmus, Samuel Chanda, David Bennett, Gad Ben-Schachar Schwartsman, Jack Stafford, Lyle Christie, Ethan Duminy, Vareshan Rajah, Jonathan Sarrimanolis, Hugo Habib, Jason Rowe, Connor Twilley, Caleb Lombard, Christopher Miot, Johannes Nepgen, Caelum Mitchell, Mabutho Mbunge Absent: Rocco Gnudi, Oliver StraussJaedon Abrahams, Dennis Chung, Ahmed Cotwal, Veer Daya, Kamogelo Dladla, Muhammad Fadal, James Francis, Hamza Gani, Raymond Gordon, Tapiwa Magwenzi, Maqocwandile Mangaliso, Rebaone Moeng, Letlotlo Mokoena, Thando Motsoeneng, Aarav Narandas, Chisom Oradiegwu, Zaid Patel, Tyler Ruckard, Steven Sabino, Gradon Stevenson, Connor Wareham, Joshua Weimar Absent: Ammaar MayetTOP 10 ACADEMIC RESULTSTerm 3 2024 - Grade 11Term 3 2024 - Grade 10Term 3 2024 - Grade 9Term 3 2024 - Grade 8Term 2 2024 - Grade 12Term 2 2024 - Grade 11Term 2 2024 - Grade 10Term 2 2024 - Grade 9Term 2 2024 - Grade 8Term 1 2024 - Grade 12Term 1 2024 - Grade 11Term 1 2024 - Grade 10Term 1 2024 - Grade 9Term 1 2024 - Grade 8
ACADEMIC FACILITIES
School Library
<
>
Mathematics Centre
The King Edward VII School’s ‘state of the art’ Mathematics Centre is a top class facility that was made possible by the `The Victor Daitz Foundation` and Èdgar Droste Trust`
This facility houses the Mathematics Department & the hockey pavilion.
<
>
EXECUTIVES, DIRECTORS AND SUBJECT HEADS
JOHANNESBURG EAST DISTRICT AWARDS
King Edward VII School was very well represented at the Johannesburg East District Awards which took place on Friday 2 February 2023 in celebration of the achievements of the 2022 matrics.
Learners from King Edward VII School took the top 3 overall places in the District:
In addition awards for the top learner in the relevant subjects were also made:
The following Departments were also honoured at the ceremony for the excellent results produced:
Well done to all involved in achieving these wonderful accolades.
FET SUBJECT CHOICE
WHAT IS ACCOUNTING?
WHAT IS EGD?
WHAT IS GEOGRAPHY?
WHAT IS HISTORY?
WHAT IS INFORMATION TECHNOLOGY?
WHAT IS LIFE SCIENCES?
WHAT IS MATHS LITERACY?
WHAT IS PHYSICAL SCIENCE?
WHAT IS VISUAL ART?
ACADEMIC BURSARIES
DESMOND DAVIS
& WAR MEMORIAL SCHOLARSHIP
In March 1919, Mr H J Hofmeyr, Chairman of the Governing Body, and Mr Desmond Davis, the Headmaster, proposed that a memorial be erected to those Old Edwardians who had been killed on active service during World War One.
A magnificent response to the appeal for funds made it possible to erect the War Memorial in the School quadrangle, and left enough in the fund to finance a War Memorial Scholarship.
After the death of Desmond Davis in 1960, funds contributed by Old Edwardians in his memory were added to the trust fund of the War Memorial Scholarship.
From this fund is made the annual award now known as the Desmond Davis and War Memorial Scholarship. This is the Premier Award of the School. It is awarded to a learner with academic colours who has made a significant contribution to many facets of the life of the School.
RECIPIENTS
NAME | MATRIC |
---|---|
I MACDONALD | 1958 |
L.F COETZEE | 1959 |
H KOWARSKY | 1960 |
G BELL | 1961 |
G MACDONALD | 1961 |
H McLAREN | 1962 |
D PHILIPS | 1962 |
R MARGO | 1963 |
R PEMBERTON | 1964 |
D WILSON | 1965 |
C KIRKWOOD | 1966 |
K HUDDLE | 1967 |
M IRWIN | 1967 |
C SOUTHEY | 1968 |
M HAAK | 1969 |
M FRIDJHON | 1970 |
R ABRAMOWITZ | 1971 |
W VAN DEN LINDEN | 1972 |
B HAAK | 1973 |
D HARRIS | 1973 |
P BREWS | 1974 |
B NEL | 1975 |
S PINCUS | 1975 |
S HANSEN | 1976 |
N TAYLOR | 1976 |
M WEIBEL | 1977 |
R COUPERTHWAITE | 1978 |
R SAVAGE | 1978 |
J VAN DER WALT | 1979 |
T HAWKRIDGE | 1980 |
C HOSSACK | 1981 |
G BAARS | 1982 |
M MUNRO | 1983 |
D MARKETOS | 1984 |
R LYONS | 1985 |
C HALLOWES | 1986 |
H VAN DER LINDE | 1987 |
P.J BISHOP | 1988 |
W CHAPMAN | 1989 |
S BURMAN | 1990 |
D SMOLLAN | 1991 |
W VAN DER MERWE | 1992 |
D DUFFY | 1993 |
A STEWART | 1994 |
M WILMOT | 1995 |
M.G STEWART | 1996 |
T.J CARMICHAEL | 1997 |
B O'DONOVAN | 1998 |
G PONTE | 1999 |
J RIPLEY-EVANS | 2000 |
G SMERCZAK | 2001 |
W TSHABANGU | 2002 |
D McHENDRIE | 2003 |
B LEGGETT | 2004 |
D OELOFSE | 2005 |
O HOLLAND | 2006 |
D RIMMER | 2007 |
D ALLAN | 2008 |
T WHITE | 2009 |
K JENNINGS | 2010 |
K SETSHOGOE | 2011 |
S DE SOUSA RODRIGO | 2012 |
L MAY | 2013 |
J FOURIE | 2014 |
J THORNBURN | 2015 |
B CHRISTOU | 2016 |
T GORDON | 2017 |
K MORSE | 2018 |
C McKENZIE | 2019 |
N MIOT | 2020 |
G.A McKENZIE | 2021 |
D BACHER | 2022 |
D TEEGER | 2023 |
HJ HOFMEYER
SCHOLARSHIP
Mr H J Hofmeyr served on the School's Governing Body from 1907 and was its Chairman for twenty-five successive years.
Upon his death in 1937, money was left in trust for the creation of a fund which now finances scholarships and bursaries.
The H J Hofmeyr Scholarships is awarded on the same criteria as the Desmond Davis and War Memorial Scholarship. This is awarded at the discretion of the Trustees.
RECIPIENTS
NAME | MATRIC |
---|---|
NR MCDONDAL | 1980 |
H GILLESPIE | 1980 |
J CONSTANTINOU | 1981 |
S NAYLER | 1981 |
D KITTO | 1982 |
R AGAR | 1982 |
P METROWICH | 1983 |
M ABELSON | 1983 |
S DU PLESSIS | 1984 |
C MCLACHLLA | 1984 |
M ILIC | 1985 |
P HATTINGH | 1985 |
P MARKETOS | 1986 |
R.B DALGLEISH | 1986 |
S COUZYN | 1987 |
R BROOKS | 1987 |
D MUNRO | 1988 |
G MOMMSEN | 1988 |
P FABER | 1989 |
R FULLER | 1989 |
JD QUAIL | 1990 |
B ARNESTAD | 1990 |
C VAN DEN HEEVER | 1991 |
S SUMMERS | 1991 |
D.J REINECKE | 1992 |
M KEMP | 1992 |
R TURNER | 1993 |
N ERICSSON | 1993 |
CP KEMP | 1994 |
A GARSTANG | 1994 |
K E COSTER | 1995 |
G MILLER | 1995 |
G BASFORD | 1996 |
RKE DOUGLAS | 1996 |
MK PERCHTOLD | 1996 |
D JOSEPH | 1997 |
WM KRZYCHIKIEWICZ | 1997 |
J PIETRZAK | 1997 |
GP JASPER | 1998 |
P LAVER | 1998 |
W JENNINGS | 1998 |
C BOTHA | 1999 |
NW GROOTES | 1999 |
A PERCHTOLD | 1999 |
AG COOK | 2000 |
GT KNIGHT | 2000 |
T LEHMANN | 2000 |
GK JENNINGS | 2001 |
MC LEGG | 2001 |
MI WORKMAN | 2001 |
ZN MBHELE | 2002 |
C MCKENZKIE | 2002 |
DC KERR | 2002 |
G LAKE | 2002 |
ZN MBHELE | 2002 |
A MCKENZKIE | 2002 |
M NDABA | 2002 |
CAM PARSONS | 2003 |
WW SMITH | 2003 |
NA VAN DER BIJL | 2003 |
G CALEY | 2003 |
W MC CANN | 2003 |
C PARSONS | 2003 |
W SMITH | 2003 |
N VAN DER BIJL | 2003 |
DS LE ROUX | 2004 |
TW PEYPER | 2004 |
G SCOTT | 2004 |
AM HAMMOND | 2004 |
DS LE ROUX | 2004 |
J NDLOVU | 2004 |
TW PEYPER | 2004 |
BNQ SCHRODER | 2004 |
WJ BROCKWAY | 2005 |
R HULLEY | 2005 |
CJ MAC ROBERTS | 2005 |
AP KUCHARSKI | 2005 |
RM LONDON | 2005 |
W BROCKWAY | 2005 |
A FOK | 2005 |
R HULLEY | 2005 |
C MAC ROBERTS | 2005 |
JM HAMANN | 2006 |
M MAVI | 2006 |
PE MOKOBODI | 2006 |
M PAPPAS | 2006 |
R PECHÈ | 2006 |
MS STEINHOBEL | 2006 |
PM THAHANE | 2006 |
JA ADDINGTON | 2007 |
JT CRIPWELL | 2007 |
T TSOTSOTSO | 2007 |
MC SINGH | 2007 |
W VN ZIZJL | 2007 |
LJ BISMARK | 2008 |
J BOTHA | 2008 |
D CROSS | 2008 |
SD FRASER | 2008 |
ATM LOTZ | 2008 |
WG MJEKEVU | 2008 |
ND MORRIS | 2008 |
MW CLARK | 2009 |
F GOLUBOVIC | 2009 |
T LETHEO | 2009 |
KH MAYET | 2009 |
A MC DONALD | 2009 |
M NKOSI | 2009 |
MKS NXASANA | 2009 |
N DE PLESSIS | 2010 |
J GRAY | 2010 |
AR JACKSON | 2010 |
BNQ MAPUKATA | 2010 |
SJPS HUNTER | 2010 |
S JOHNSTONE | 2011 |
R MAY | 2011 |
S.A NKOSI | 2011 |
EE WESSELS | 2011 |
LD ZAMBETTI | 2011 |
JA CRAWFORD | 2012 |
BNQ JANSE VAN RENSBURG | 2012 |
HD NARAN | 2012 |
EE OHONBA | 2012 |
IL WEBB | 2012 |
V COOPOE | 2013 |
K MELVILLE | 2013 |
TJ MILLER | 2013 |
WK BENSON | 2014 |
A DIMACULANGAN | 2015 |
DM VALSAMAKIS | 2015 |
JL AUSTEN | 2016 |
R QUIGLEY | 2016 |
S FREEMAN | 2017 |
T MAKDA | 2017 |
J PARSONS | 2017 |
D CURTIS | 2018 |
JK QUIGLEY | 2018 |
M RAWAT | 2019 |
Not awarded | 2020 |
JN VERMEULEN | 2021 |
MR CORDEIRO | 2022 |
C LOMBARD | 2023 |
S CHANDA | 2023 |
HUGH WILSON
SCHOLARSHIP
The award goes to a Grade 12 learner who has contributed to the School in many areas, i.e. Academic, Sport, Cultural and Service.
Contribution to the Dramatic Society is given consideration.
RECIPIENTS
NAME | MATRIC |
---|---|
KO OWUSU | 2008 |
KW KRIEL | 2009 |
JA GABRIEL | 2010 |
MO TICKLE | 2011 |
TE BRAITHWAITE | 2012 |
M DALE | 2012 |
DJ BRAITHWAITE | 2013 |
S BAXTER | 2014 |
M BADAT | 2015 |
Not awarded | 2016 |
GJ FISHER | 2017 |
MJ TITTERTON | 2018 |
CR BEUKES | 2019 |
SL THORNE | 2019 |
Not awarded | 2020 |
MB GREENFIELD | 2021 |
Not awarded | 2022 |
Not awarded | 2023 |
44 St Patrick Road Houghton 2198 Johannesburg
+27 (0)11 551 5800 info@kes.co.za
© 2024 King Edward VII School